Samsung Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
A04 | 3GB RAM, 32GB | Rs. 31,500 |
A04 | 4GB RAM, 64GB | Rs. 35,500 |
A04s | 4GB RAM, 64GB | Rs. 40,000 |
A04s | 4GB RAM, 128GB | Rs. 44,000 |
A13 | 4GB RAM, 64GB | Rs. 58,000 |
A14 | 6GB RAM, 128GB | Rs. 60,000 |
A24 | 8GB RAM, 128GB | Rs. 80,000 |
A34 | 8GB RAM, 128GB | Rs. 115,000 |
A54 | 8GB RAM, 256GB | Rs. 141,000 |
Vivo Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Y02 | 3GB RAM, 32GB | Rs. 32,000 |
Y02t | 4GB RAM, 64GB | Rs. 36,000 |
Y02t | 4GB RAM, 128GB | Rs. 40,000 |
Y36 | 8GB RAM, 256GB | Rs. 65,000 |
Y36 | 8GB RAM, 128GB | Rs. 60,000 |
Y27 | 6GB RAM, 128GB | Rs. 60,000 |
V29 | 12GB RAM, 256GB | Rs. 160,000 |
V27E | 8GB RAM, 256GB | Rs. 80,000 |
Y17s | 6GB RAM, 128GB | Rs. 45,000 |
Tecno Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Spark Go | 4GB RAM, 64GB | Rs. 25,000 |
Spark 10 | 4GB RAM, 128GB | Rs. 31,000 |
Spark 10C | 4GB RAM, 128GB | Rs. 29,000 |
Spark 10 Pro | 8GB RAM, 128GB | Rs. 40,000 |
Spark 10 Pro | 8GB RAM, 256GB | Rs. 44,000 |
Camon 20 | 8GB RAM, 256GB | Rs. 50,000 |
POVA 5 Pro | 8GB RAM, 256 BG | Rs. 59,000 |
Phantom V Flip | 8GB RAM, 256GB | 200,000 |
Phantom V Fold | 12GB RAM, 512GB | 330,000 |
Infinix Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Smart 7 HD | 2GB RAM, 64GB | Rs. 22,000 |
Smart 7 | 4GB RAM, 64GB | Rs. 26,000 |
Smart 6 | 3GB RAM, 64GB | Rs. 27,000 |
HOT 30 Play | 4GB RAM, 64GB | Rs. 29,000 |
HOT 30 | 8GB RAM, 128GB | Rs. 40,000 |
NOTE 30 | 6GB RAM, 128GB | Rs. 50,000 |
Redmi (mi) Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Redmi A1 Plus | 2GB RAM, 32GB | Rs. 20,000 |
Redmi A2 Plus | 3GB RAM, 64GB | Rs. 23,000 |
Redmi 12c | 4GB RAM, 128GB | Rs. 28,000 |
Redmi 10A | 3GB RAM, 64GB | Rs. 39,000 |
Redmi Note 12 | 8GB RAM, 128GB | Rs. 55,000 |
Redmi Note 12 Pro | 8GB RAM, 256GB | Rs. 90,000 |
Redmi 12 | 8GB RAM, 128GB | Rs. 42,000 |
Poco X5 | 8GB RAM, 256GB | Rs. 110,000 |
Redmi 13T | 12GB RAM, 256GB | Rs. 170,000 |
Redmi X5 | 8GB RAM, 256GB | Rs. 110,000 |
Redmi 13C | 4GB RAM, 128GB | 29,999 |
Dany Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Monster 4G | 2GB RAM, 16GB | Rs. 18,900 |
Monster 4G Ultra | 3GB RAM, 32GB | Rs. 19,750 |
S8 | 4GB RAM, 64GB | Rs. 29,500 |
Maxx 5 | 1GB RAM, 16GB | Rs. 17,900 |
OPPO Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
A17 | 4GB RAM, 64GB | Rs. 37,000 |
A77 | 8GB RAM, 128GB | Rs. 70,000 |
Realme Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
C25-Y | 4GB RAM, 64GB | Rs. 37,000 |
C25-S | 4GB RAM, 128GB | Rs. 55,000 |
C30 | 4GB RAM, 64GB | Rs. 28,000 |
C 35 | 4GB RAM, 128GB | 40,000 |
C 67 | 8 GB RAM, 128GB | 52,999 |
Nokia Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
NK-105 Simba | Calling, Dual Sim | Rs. 5,200 |
NK-106 | Calling, Dual Sim | Rs. 5,200 |
C31 | 4GB RAM, 128GB | Rs. 42,000 |
C21 | 2GB RAM, 16GB | Rs. 16,000 |
Honor Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
X5 | 2GB RAM, 32GB | Rs. 21,500 |
X6 | 4GB RAM, 64GB | Rs. 41,000 |
X6 | 4GB RAM, 128GB | Rs. 47,000 |
X5 Plus | 4GB RAM, 64GB | Rs. 26,999 |
Motorola Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Motorola G23 | 8GB RAM, 128GB | Rs. 34,999 |
Motorola G54 5G | 8GB RAM, 256GB | Rs. 49,999 |
Motorola G84 5G | 12GB RAM, 256GB | Rs. 74,999 |
Honor Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
X5 | 2GB RAM, 32GB | Rs. 21,500 |
X6 | 4GB RAM, 64GB | Rs. 41,000 |
X6 | 4GB RAM, 128GB | Rs. 47,000 |
itel Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
A17 | 1GB RAM, 16GB Memory | Rs. 13,000 |
A23 Pro | 1GB RAM, 8GB Memory | Rs. 12,000 |
A27 | 2GB RAM, 32GB Memory | Rs. 16,500 |
A49 Play | 2GB RAM, 32GB Memory | Rs. 17,000 |
P17 Pro | 2GB RAM, 32GB Memory | Rs. 24,000 |
P40 | 3+4GB RAM, 64GB Memory | Rs. 24,000 |
S23 | 8+8GB RAM, 128GB Memory | Rs. 31,000 |
S23 | 8+8GB RAM, 256GB Memory | Rs. 34,000 |
A60s | 4+4GB RAM, 128GB Memory | Rs. 23,000 |
Sparx Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Sparx S3 | 2GB RAM, 16GB Memory | Rs. 15,000 |
Sparx S6 | 2GB RAM, 32GB Memory | Rs. 16,000 |
Sparx S9 | 2GB RAM, 32GB Memory | Rs. 17,000 |
Sparx Neo 5 Plus | 3GB RAM, 64GB Memory | Rs. 23,000 |
Sparx Neo 6 | 3GB RAM, 32GB Memory | Rs. 22,500 |
Sparx Neo 7 Pro | 4GB RAM, 64GB Memory | Rs. 26,500 |
Sparx Neo 7 Plus | 4GB RAM, 64GB Memory | Rs. 25,500 |
Sparx Neo 7 Ulrta | 6GB RAM, 128GB Memory | Rs. 32,500 |
Sparx Neo 7 Ulrta | 8GB RAM, 128GB Memory | Rs. 35,000 |
Sparx Neo X | 4GB RAM, 64GB Memory | Rs. 27,500 |
Sparx Neo 8 | 4GB RAM, 128GB Memory | Rs. 29,500 |
Dcode Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
CYGNAL 2 | 3+3GB RAM, 64GB Memory | Rs. 26,000 |
CYGNAL 2 Pro | 3+3GB RAM, 64GB Memory | Rs. 26,500 |
CYGNAL 3 Lite | 4+3GB RAM, 64GB Memory | Rs. 22,500 |
CYGNAL 3 | 4+3GB RAM, 64GB Memory | Rs. 26,000 |
CYGNAL 3 Pro | 4+3GB RAM, 128GB Memory | Rs. 28,000 |
Bold 2 | 4+3GB RAM, 64GB Memory | Rs. 35,000 |
Bold 3 | 6+6GB RAM, 128GB Memory | Rs. 35,000 |
Q Mobile Mobile Rate List 2024:
Available at WAUM e Store
Model | Specification | Rate |
---|---|---|
Blaze | 4+4, 64GB Memory | Rs. 23,000 |
Guru | 1.8" | Rs. 2,000 |
PlusGuru | 1.8" | Rs. 2,100 |
Q150 | 2.4" | Rs. 2,500 |
Q150S | 2.4" | Rs. 2,600 |
Q Hero | 2.4" | Rs. 3,300 |
E990i Sirocco | 2.4" | Rs. 3,600 |
Music 400 Pro | 2.4" | Rs. 3,700 |
E 400 Pro | 2.4" | Rs. 3,000 |
E 1000 Party | 2.4" | Rs. 3,500 |
SL 100 | 2.4" | Rs. 3,800 |
PTA Taxes on All Phones in Pakistan
2024
OnePlus Mobile PTA Taxes Rate List 2024:
Available at WAUM e Store
OnePlus Model | On Passport | ON CNIC |
---|---|---|
OnePlus 11 16GB | Rs. 101,549 | Rs. 120,843 |
OnePlus 11 8GB | Rs. 88,880 | Rs. 105,767 |
OnePlus 10 Pro | Rs. 34,340 | Rs. 38,841 |
OnePlus 10R | Rs. 56,020 | Rs. 67,210 |
OnePlus 10T | Rs. 52,700 | Rs. 63,470 |
OnePlus 9 Pro | Rs. 68,080 | Rs. 79,018 |
OnePlus 9 | Rs. 53,521 | Rs. 64,373 |
OnePlus 9R | Rs. 36,870 | Rs. 46,277 |
OnePlus 8 Pro | Rs. 44,180 | Rs. 55,168 |
OnePlus 8 | Rs. 65,047 | Rs. 112,517 |
OnePlus 8T | Rs. 58,755 | Rs. 96,641 |
OnePlus 8T+ | Rs. 58,755 | Rs. 99,438 |
5G Pro 7OnePlus | Rs. 60,129 | Rs. 99,570 |
OnePlus 7 Pro | Rs. 36,870 | Rs. 46,277 |
OnePlus Mobile PTA Taxes Rate List 2024:
Available at WAUM e Store
ONEPLUS MODELS | ON PASSPORT | ON CNIC |
---|---|---|
OnePlus 7 | Rs. 58,755 | Rs. 96,147 |
OnePlus 7T | Rs. 24,867 | Rs. 28,820 |
7T 5G McLaren | Rs. 65,047 | Rs. 112,517 |
OnePlus 6T | Rs. 64,308 | Rs. 78,911 |
OnePlus 5 & 5T | Rs. 50,012 | Rs. 61,510 |
OnePlus Nord 2 5G | Rs. 83,005 | Rs. 97,134 |
Nord N200 5G | Rs. 41,579 | Rs. 60,885 |
OnePlus Nord CE 5G | Rs. 22,686 | Rs. 26,682 |
Nord CE 2 5G | Rs. 37,740 | Rs. 42,581 |
OnePlus Ace | Rs. 56,100 | Rs. 67,210 |
Nord N20 5G | Rs. 53,002 | Rs. 63,370 |
OnePlus Nord 2T | Rs. 38,590 | Rs. 43,516 |
Nord N20 SE | Rs. 17,280 | Rs. 20,031 |
OnePlus 3 & 3T | Rs. 33853 | Rs. 42,975 |
SAMSUNG Mobile PTA Taxes Rate List 2024:
Available at WAUM e Store
OnePlus Model | On Passport | ON CNIC |
---|---|---|
Galaxy S23 Ultra | PKR 164,065 | PKR 137,650 |
Galaxy S23+ | PKR 155,188 | PKR 129,580 |
Galaxy S23 | PKR 130,777 | PKR 107,388 |
Galaxy A54 | PKR 35,145 | PKR 30,980 |
Galaxy A34 & A24 | PKR 11,781 | PKR 9,780 |
Galaxy A14 | PKR 11,781 | PKR 9,780 |
Galaxy S22 Ultra | PKR 129,888 | PKR 106,580 |
Galaxy S22+ | PKR 114,928 | PKR 92,980 |
Galaxy S22 | PKR 113,058 | PKR 91,280 |
Galaxy A73 | PKR 63,470 | PKR 52,700 |
Galaxy A53 | PKR 43,329 | PKR 38,420 |
Galaxy A33 | PKR 41,991 | PKR 37,204 |
Galaxy A23 5G | PKR 11,781 | PKR 9,780 |
Galaxy A23 | PKR 11,781 | PKR 9,780 |
Galaxy A13 | PKR 11,781 | PKR 9,780 |
IPHONES Mobile PTA Taxes Rate List 2024:
Available at WAUM e Store
ONEPLUS MODELS | ON PASSPORT | ON CNIC |
---|---|---|
IPHONE 15 PRO MAX | 148,500 | 176,000 |
IPHONE 15 PRO | 135,300 | 161,480 |
7T 5G McLaren | Rs. 65,047 | Rs. 112,517 |
OnePlus 6T | Rs. 64,308 | Rs. 78,911 |
OnePlus 5 & 5T | Rs. 50,012 | Rs. 61,510 |
OnePlus Nord 2 5G | Rs. 83,005 | Rs. 97,134 |
Nord N200 5G | Rs. 41,579 | Rs. 60,885 |
OnePlus Nord CE 5G | Rs. 22,686 | Rs. 26,682 |
Nord CE 2 5G | Rs. 37,740 | Rs. 42,581 |
OnePlus Ace | Rs. 56,100 | Rs. 67,210 |
Nord N20 5G | Rs. 53,002 | Rs. 63,370 |
OnePlus Nord 2T | Rs. 38,590 | Rs. 43,516 |
Nord N20 SE | Rs. 17,280 | Rs. 20,031 |
OnePlus 3 & 3T | Rs. 33853 | Rs. 42,975 |